Distances & deadlines | Entree fee in € per person |
---|---|
Supermarathon Individually
|
|
Until September 24, 2018 | € 150 |
Until October 29, 2018 | € 180 |
Until December 10, 2018 | € 190 |
Until February 04, 2019 | € 210 |
Until March 04, 2019 | € 240 |
Until March 18, 2019 | € 280 |
On site – March 20-21, 2019 | € 300 |
Supermarathon in Pair
|
Note: prices are per person |
Until September 24, 2018 | € 120 |
Until October 29, 2018 | € 140 |
Until December 10, 2018 | € 160 |
Until February 04, 2019 | € 180 |
Until March 04, 2019 | € 195 |
Until March 18, 2019 | € 240 |
On site – March 20-21, 2019 | € 275 |
Supermarathon Relays
|
Note: prices are per person |
Until September 24, 2018 | € 100 |
Until October 29, 2018 | € 120 |
Until December 10, 2018 | € 140 |
Until February 04, 2019 | € 160 |
Until March 04, 2019 | € 180 |
Until March 18, 2019 | € 200 |
On site – March 20-21, 2019 | € 220 |
Half Lake Balaton Supermarathon
|
|
Until September 24, 2018 | € 75 |
Until October 29, 2018 | € 85 |
Until December 10, 2018 | € 100 |
Until February 04, 2019 | € 105 |
Until March 04, 2019 | € 110 |
Until March 18, 2019 | € 120 |
On site – March 22-23, 2019 | € 160 |
Half Lake Balaton Supermarathon in Pair
|
Note: prices are per person |
Until September 24, 2018 | € 60 |
Until October 29, 2018 | € 70 |
Until December 10, 2018 | € 80 |
Until February 04, 2019 | € 90 |
Until March 04, 2019 | € 100 |
Until March 18, 2019 | € 120 |
On site – March 22-23, 2019 | € 140 |
Half Lake Balaton Supermarathon Relays
|
Note: prices are per person |
Until September 24, 2018 | € 50 |
Until October 29, 2018 | € 65 |
Until December 10, 2018 | € 70 |
Until February 04, 2019 | € 80 |
Until March 04, 2019 | € 95 |
Until March 18, 2019 | € 100 |
On site – March 22-23, 2019 | € 120 |